Fashion Pipe Cost Reference
Approximate pipe cost per foot by material and size.
| Key | type | costPerFt | life |
|---|---|---|---|
| 1/2" copper | copper | 4.5 | 50y |
| 3/4" copper | copper | 7 | 50y |
| 1" copper | copper | 11 | 50y |
| 1/2" PEX | pex | 0.6 | 40-50y |
| 3/4" PEX | pex | 0.9 | 40-50y |
| 1" PEX | pex | 1.4 | 40-50y |
| 1/2" PVC schedule 40 | pvc | 0.4 | 50-100y |
| 3/4" PVC schedule 40 | pvc | 0.6 | 50-100y |
| 1" PVC schedule 40 | pvc | 0.8 | 50-100y |
| 2" PVC schedule 40 | pvc | 1.6 | 50-100y |
About this lookup
- What is this?
- Fashion Pipe Cost Reference. Approximate pipe cost per foot by material and size.
- How many entries?
- 10 entries.